SATLORE TRANSFORMER INDUSTRIES
Measurement & Protection made Precise ,Reliable current and potential transformers built to deliver consistent
performance in demanding electrical applications.
Indoor
Resin Cast CT
Manufactured in Bengaluru with strict quality standards to
ensure long-lasting accuracy and operational safety.
Decades of Experience
Our expertise manufacturing instrument transformers makes our products not just reliable but also durable.
Our expertise manufacturing instrument transformers makes our products not just reliable but also durable.
Read MoreCustomer Orientation
All our business commitments are towards satisfying our customers with every aspect of terrains, from tailor-made solutions.
All our business commitments are towards satisfying our customers with every aspect of terrains, from tailor-made solutions.
Read MoreAdvanced Technology
Our modern manufacturing capabilities and sophisticated technology enable us to provide innovative transformations.
Our modern manufacturing capabilities and sophisticated technology enable us to provide innovative transformations.
Read MoreSatlore Transformers is a trusted manufacturer of high-quality current transformers, serving the power and electrical industry with reliable and precision-engineered solutions. Established in April 2005 the company has steadily grown with a strong commitment to quality, innovation, and customer satisfaction.
- View All
- Coaching
- Human Resources
- Leadership
- Pre sale
- Recruiting
- Values
- Indoor Resin Cast
- Outdoor Resin Cast
- Outdoor Oil Immersed
| Reference Standard | IS(16227), IEC(61869) |
| System Voltage (Um) | Up to 36 kV |
| Insulation Level | 70/170 kVp |
| Rated Primary Current (Ipn) | Up To 5000 A |
| Rated Secondary Current (Isn) | 5A or 1A |
| Rated Short Time Current (Ith) | 50 kA |
| Rated Peak Current (Idyn) | 2.5 x Ith |
| Burden | As per client requirement |
| Metering Accuracy Class | 0.2S, 0.2, 0.5 & 1.0 |
| Protection Accuracy Class | 5P, 10P or 15P |
| Insulation Class | B or higher |
| Frequency | 50 or 60 Hz |
| Reference Standard | IS(16227), IEC(61869) |
| System Voltage (Um) | Up to 36 kV |
| Insulation Level | 70/170 kVp |
| Rated Primary Current (Ipn) | Up To 5000 A |
| Rated Secondary Current (Isn) | 5A or 1A |
| Rated Short Time Current (Ith) | 50 kA |
| Rated Peak Current (Idyn) | 2.5 x Ith |
| Burden | As per client requirement |
| Metering Accuracy Class | 0.2S, 0.2, 0.5 & 1.0 |
| Protection Accuracy Class | 5P, 10P or 15P |
| Insulation Class | B or higher |
| Frequency | 50 or 60 Hz |
| Reference Standard | IS(16227), IEC(61869) |
| System Voltage (Um) | Up to 36 kV |
| Insulation Level | 70/170 kVp |
| Rated Primary Voltage | Up to 33000/√3 V |
| Rated Secondary Voltage | 110/√3 or 100/√3 |
| Rated Secondary Voltage for Open Delta Winding | 110/3 or 100/3 V |
| Burden | 1.25VA to 200VA |
| Metering Accuracy Class | 0.2, 0.5, 1.0 or 3.0 |
| Protection Accuracy Class | 3P or 6P |
| Voltage Factor |
1.2 continuous and 1.5 for 30 sec 1.2 continuous and 1.9 for 30 sec 1.2 continuous and 1.9 for 8 hours |
| Insulation Class | B or higher |
| Frequency | 50 or 60 Hz |
| Reference Standard | IS(16227), IEC(61869) |
| System Voltage (Um) | Up to 36 kV |
| Insulation Level | 70/170 kVp |
| Rated Primary Voltage | Up to 33000/√3 V |
| Rated Secondary Voltage | 110/√3 or 100/√3 |
| Rated Secondary Voltage for Open Delta Winding | 110/3 or 100/3 V |
| Burden | 1.25VA to 200VA |
| Metering Accuracy Class | 0.2, 0.5, 1.0 or 3.0 |
| Protection Accuracy Class | 3P or 6P |
| Voltage Factor |
1.2 continuous and 1.5 for 30 sec 1.2 continuous and 1.9 for 30 sec 1.2 continuous and 1.9 for 8 hours |
| Insulation Class | B or higher |
| Frequency | 50 or 60 Hz |
| Reference Standard | IEC, IS or ANSI |
| System Voltage (Um) | Up to 36 kV |
| Insulation Level | 70/170 kVp |
| Rated Primary Current (Ipn) | Up To 5000A |
| Rated Secondary Current (Isn) | 5A or 1A |
| Rated Short Time Current (Ith) | 50 kA |
| Rated Peak Current (Idyn) | 2.5 x Ith |
| Burden | As per client requirement |
| Metering Accuracy Class | 0.2s, 0.2, 0.5s, 0.5, 1.0 or 3.0 |
| Protection Accuracy Class | 5P, 10P or 15P |
| Insulation Class | B or higher |
| Frequency | 50 or 60 Hz |
| Reference Standard | IS (16227), IEC (61869) |
| System Voltage (Um) | Up to 36 kV |
| Insulation Level | 70 / 170 kVp |
| Rated Primary Voltage | Up to 33,000 / √3 V |
| Rated Secondary Voltage | 110 / √3 V or 100 / √3 V |
| Rated Secondary Voltage for Open Delta Winding | 110 / 3 V or 100 / 3 V |
| Burden | 1.25 VA to 200 VA |
| Metering Accuracy Class | 0.2, 0.5, 1.0 or 3.0 |
| Protection Accuracy Class | 3P or 6P |
| Voltage Factor |
1.2 continuous & 1.5 for 30 sec 1.2 continuous & 1.9 for 30 sec 1.2 continuous & 1.9 for 8 hours |
| Insulation Class | B or higher |
| Frequency | 50 or 60 Hz |
| Reference Standard | IS (16227), IEC (61869) |
| System Voltage (Um) | Up to 36 kV |
| Insulation Level | 70 / 170 kVp |
| Rated Primary Voltage | Up to 33,000 / √3 V |
| Rated Secondary Voltage | 110 / √3 V or 100 / √3 V |
| Rated Secondary Voltage for Open Delta Winding | 110 / 3 V or 100 / 3 V |
| Burden | 1.25 VA to 200 VA |
| Metering Accuracy Class | 0.2, 0.5, 1.0 or 3.0 |
| Protection Accuracy Class | 3P or 6P |
| Voltage Factor |
1.2 continuous & 1.5 for 30 sec 1.2 continuous & 1.9 for 30 sec 1.2 continuous & 1.9 for 8 hours |
| Insulation Class | B or higher |
| Frequency | 50 or 60 Hz |
| Reference Standard | IEC, IS or ANSI |
| System Voltage (Um) | Up to 36 kV |
| Insulation Level | 70/170 kVp |
| Rated Primary Current (Ipn) | Up To 5000A |
| Rated Secondary Current (Isn) | 5A or 1A |
| Rated Short Time Current (Ith) | 50 kA |
| Rated Peak Current (Idyn) | 2.5 x Ith |
| Burden | As per client requirement |
| Metering Accuracy Class | 0.2s, 0.2, 0.5s, 0.5, 1.0 or 3.0 |
| Protection Accuracy Class | 5P, 10P or 15P |
| Insulation Class | B or higher |
| Frequency | 50 or 60 Hz |
| Reference Standard | IS (16227), IEC (61869) |
| System Voltage (Um) | Up to 36 kV |
| Insulation Level | 70 / 170 kVp |
| Rated Primary Voltage | Up to 33,000 / √3 V |
| Rated Secondary Voltage | 110 / √3 V or 100 / √3 V |
| Rated Secondary Voltage for Open Delta Winding | 110 / 3 V or 100 / 3 V |
| Burden | 1.25 VA to 200 VA |
| Metering Accuracy Class | 0.2, 0.5, 1.0 or 3.0 |
| Protection Accuracy Class | 3P or 6P |
| Voltage Factor |
1.2 continuous & 1.5 for 30 sec 1.2 continuous & 1.9 for 30 sec 1.2 continuous & 1.9 for 8 hours |
| Insulation Class | B or higher |
| Frequency | 50 or 60 Hz |
| Reference Standard | IS (16227), IEC (61869) |
| System Voltage (Um) | Up to 36 kV |
| Insulation Level | 70 / 170 kVp |
| Rated Primary Voltage | Up to 33,000 / √3 V |
| Rated Secondary Voltage | 110 / √3 V or 100 / √3 V |
| Rated Secondary Voltage for Open Delta Winding | 110 / 3 V or 100 / 3 V |
| Burden | 1.25 VA to 200 VA |
| Metering Accuracy Class | 0.2, 0.5, 1.0 or 3.0 |
| Protection Accuracy Class | 3P or 6P |
| Voltage Factor |
1.2 continuous & 1.5 for 30 sec 1.2 continuous & 1.9 for 30 sec 1.2 continuous & 1.9 for 8 hours |
| Insulation Class | B or higher |
| Frequency | 50 or 60 Hz |
We thrive among our customers for various reason
but we will like to share the most prominent ones with you.
Infrastructure
The infrastructure at our global delivery Centre helps provide high-quality Enterprise Solutions to our customers.
Quality
Our Quality Management System consists of procedures and work instructions to ensure product integrity, reliability, and on-time delivery to meet your specifications and requirements.
Our Mission
Our mission is to deliver the noteworthy product with great excellence and technological innovations in order to provide our customer with the quality.
Our Vision
Our vision is to expand consistently with our limits of production capacities with an end goal in order to attain the increasing worldwide demands and holds the frontier position in Macroplast.
K.R Abrol
CEOMayank Gupta
CEOJeevan Prakash C M
CEO- 1 What are instrument transformers?
- Instrument transformers are components of an electrical network used to change the magnitude of current or voltage of a signal without appreciably changing its waveform. They are used for protection, control, and measurement of electrical system parameters.
- 2 What types of instrument transformers are available?
- There are three main types of instrument transformers: current transformers (CTs), potential transformers (PTs), and combined transformers. CTs are used to measure current, PTs are used to measure voltage, and combined transformers are used to measure both current and voltage.
- 3 What are the benefits of using instrument transformers?
- Instrument transformers offer several benefits, including allowing precise current and voltage measurements, providing protection of electrical equipment and systems, and increasing the accuracy of power system measurements.
- 4 How do instrument transformers work?
- Instrument transformers work by taking a high-voltage or high-current signal and converting it into a lower-voltage or lower-current signal. This is done by introducing an electromagnetic field to the signal, which reduces its magnitude.
- 5 Are instrument transformers safe?
- Yes, instrument transformers are generally considered safe if they are properly installed and maintained. They are designed and tested to ensure that the voltage, current and magnetic fields they create are safe for use.




















