Indoor
Resin Cast
Indoor Resin Cast CT
| Reference Standard | IS(16227), IEC(61869) |
| System Voltage (Um) | Up to 36 kV |
| Insulation Level | 70/170 kVp |
| Rated Primary Current (Ipn) | Up To 5000 A |
| Rated Secondary Current (Isn) | 5A or 1A |
| Rated Short Time Current (Ith) | 50 kA |
| Rated Peak Current (Idyn) | 2.5 x Ith |
| Burden | As per client requirement |
| Metering Accuracy Class | 0.2S, 0.2, 0.5 & 1.0 |
| Protection Accuracy Class | 5P, 10P or 15P |
| Insulation Class | B or higher |
| Frequency | 50 or 60 Hz |
Indoor Resin Cast Bar Primary CT
| Reference Standard | IS(16227), IEC(61869) |
| System Voltage (Um) | Up to 36 kV |
| Insulation Level | 70/170 kVp |
| Rated Primary Current (Ipn) | Up To 5000 A |
| Rated Secondary Current (Isn) | 5A or 1A |
| Rated Short Time Current (Ith) | 50 kA |
| Rated Peak Current (Idyn) | 2.5 x Ith |
| Burden | As per client requirement |
| Metering Accuracy Class | 0.2S, 0.2, 0.5 & 1.0 |
| Protection Accuracy Class | 5P, 10P or 15P |
| Insulation Class | B or higher |
| Frequency | 50 or 60 Hz |
Indoor Resin Cast Non Drawout type PT
| Reference Standard | IS(16227), IEC(61869) |
| System Voltage (Um) | Up to 36 kV |
| Insulation Level | 70/170 kVp |
| Rated Primary Voltage | Up to 33000/√3 V |
| Rated Secondary Voltage | 110/√3 or 100/√3 |
| Rated Secondary Voltage for Open Delta Winding | 110/3 or 100/3 V |
| Burden | 1.25VA to 200VA |
| Metering Accuracy Class | 0.2, 0.5, 1.0 or 3.0 |
| Protection Accuracy Class | 3P or 6P |
| Voltage Factor |
1.2 continuous and 1.5 for 30 sec 1.2 continuous and 1.9 for 30 sec 1.2 continuous and 1.9 for 8 hours |
| Insulation Class | B or higher |
| Frequency | 50 or 60 Hz |
Indoor Resin Cast Drawout type PT
| Reference Standard | IS(16227), IEC(61869) |
| System Voltage (Um) | Up to 36 kV |
| Insulation Level | 70/170 kVp |
| Rated Primary Voltage | Up to 33000/√3 V |
| Rated Secondary Voltage | 110/√3 or 100/√3 |
| Rated Secondary Voltage for Open Delta Winding | 110/3 or 100/3 V |
| Burden | 1.25VA to 200VA |
| Metering Accuracy Class | 0.2, 0.5, 1.0 or 3.0 |
| Protection Accuracy Class | 3P or 6P |
| Voltage Factor |
1.2 continuous and 1.5 for 30 sec 1.2 continuous and 1.9 for 30 sec 1.2 continuous and 1.9 for 8 hours |
| Insulation Class | B or higher |
| Frequency | 50 or 60 Hz |
Outdoor
Resin Cast
Outdoor Cycloaliphatic Resin cast Current Transformers
| Reference Standard | IEC, IS or ANSI |
| System Voltage (Um) | Up to 36 kV |
| Insulation Level | 70/170 kVp |
| Rated Primary Current (Ipn) | Up To 5000A |
| Rated Secondary Current (Isn) | 5A or 1A |
| Rated Short Time Current (Ith) | 50 kA |
| Rated Peak Current (Idyn) | 2.5 x Ith |
| Burden | As per client requirement |
| Metering Accuracy Class | 0.2s, 0.2, 0.5s, 0.5, 1.0 or 3.0 |
| Protection Accuracy Class | 5P, 10P or 15P |
| Insulation Class | B or higher |
| Frequency | 50 or 60 Hz |
Outdoor Cycloaliphatic Resin Cast 1PH PT
| Reference Standard | IS (16227), IEC (61869) |
| System Voltage (Um) | Up to 36 kV |
| Insulation Level | 70 / 170 kVp |
| Rated Primary Voltage | Up to 33,000 / √3 V |
| Rated Secondary Voltage | 110 / √3 V or 100 / √3 V |
| Rated Secondary Voltage for Open Delta Winding | 110 / 3 V or 100 / 3 V |
| Burden | 1.25 VA to 200 VA |
| Metering Accuracy Class | 0.2, 0.5, 1.0 or 3.0 |
| Protection Accuracy Class | 3P or 6P |
| Voltage Factor |
1.2 continuous & 1.5 for 30 sec 1.2 continuous & 1.9 for 30 sec 1.2 continuous & 1.9 for 8 hours |
| Insulation Class | B or higher |
| Frequency | 50 or 60 Hz |
Outdoor Cycloaliphatic Resin Cast 3PH PT
| Reference Standard | IS (16227), IEC (61869) |
| System Voltage (Um) | Up to 15 kV |
| Insulation Level | 35 / 95 kVp |
| Rated Primary Voltage | Up to 11,000 |
| Rated Secondary Voltage | 110 or 100 |
| Rated Secondary Voltage for Open Delta Winding | 110 / 3 V or 100 / 3 V |
| Burden | 1.25 VA to 200 VA |
| Metering Accuracy Class | 0.2, 0.5, 1.0 or 3.0 |
| Protection Accuracy Class | 3P or 6P |
| Voltage Factor | 1.2 continuous & 1.5 for 30 sec 1.2 continuous & 1.9 for 30 sec 1.2 continuous & 1.9 for 8 hours |
| Insulation Class | B or higher |
| Frequency | 50 or 60 Hz |
Outdoor
Oil Immersed
Oil Immersed CT

| Reference Standard | IEC, IS or ANSI |
| System Voltage (Um) | Up to 36 kV |
| Insulation Level | 70/170 kVp |
| Rated Primary Current (Ipn) | Up To 5000A |
| Rated Secondary Current (Isn) | 5A or 1A |
| Rated Short Time Current (Ith) | 50 kA |
| Rated Peak Current (Idyn) | 2.5 x Ith |
| Burden | As per client requirement |
| Metering Accuracy Class | 0.2s, 0.2, 0.5s, 0.5, 1.0 or 3.0 |
| Protection Accuracy Class | 5P, 10P or 15P |
| Insulation Class | B or higher |
| Frequency | 50 or 60 Hz |
Oil Immersed PT
Single Phase PT
| Reference Standard | IS (16227), IEC (61869) |
| System Voltage (Um) | Up to 36 kV |
| Insulation Level | 70 / 170 kVp |
| Rated Primary Voltage | Up to 33,000 / √3 V |
| Rated Secondary Voltage | 110 / √3 V or 100 / √3 V |
| Rated Secondary Voltage for Open Delta Winding | 110 / 3 V or 100 / 3 V |
| Burden | 1.25 VA to 200 VA |
| Metering Accuracy Class | 0.2, 0.5, 1.0 or 3.0 |
| Protection Accuracy Class | 3P or 6P |
| Voltage Factor |
1.2 continuous & 1.5 for 30 sec 1.2 continuous & 1.9 for 30 sec 1.2 continuous & 1.9 for 8 hours |
| Insulation Class | B or higher |
| Frequency | 50 or 60 Hz |
| Reference Standard | IS (16227), IEC (61869) |
| System Voltage (Um) | Up to 15 kV |
| Insulation Level | 35 / 95 kVp |
| Rated Primary Voltage | Up to 11,000 / √3 V |
| Rated Secondary Voltage | 110 or 100 |
| Rated Secondary Voltage for Open Delta Winding | 110 or 100 |
| Burden | 1.25 VA to 200 VA |
| Metering Accuracy Class | 0.2, 0.5, 1.0 or 3.0 |
| Protection Accuracy Class | 3P or 6P |
| Voltage Factor | 1.2 continuous & 1.5 for 30 sec 1.2 continuous & 1.9 for 30 sec 1.2 continuous & 1.9 for 8 hours |
| Insulation Class | B or higher |
| Frequency | 50 or 60 Hz |




















